<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BKR Blog</title>
	<atom:link href="http://blog.bahaykuboresearch.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bahaykuboresearch.net</link>
	<description>Filipino researchers blogging for Philippine science</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:54:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Research productivity and the knowledge economy by jarjarbinx</title>
		<link>http://blog.bahaykuboresearch.net/2011/10/11/research-productivity-and-the-knowledge-economy/comment-page-1/#comment-3874</link>
		<dc:creator>jarjarbinx</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=140#comment-3874</guid>
		<description>Philippines is obviously ignoring these statistics and focusing on chasing shadows like impeachment trials. As a nation, Philippines has no scientific contribution to the world but its people remains arrogant of a once glorified past. The government has just increased its budget for social welfare and is currently training its citizens to be ass wipers of the world.</description>
		<content:encoded><![CDATA[<p>Philippines is obviously ignoring these statistics and focusing on chasing shadows like impeachment trials. As a nation, Philippines has no scientific contribution to the world but its people remains arrogant of a once glorified past. The government has just increased its budget for social welfare and is currently training its citizens to be ass wipers of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic problems in Philippine science and education by beatburn</title>
		<link>http://blog.bahaykuboresearch.net/2011/03/06/basic-problems-in-philippine-science-and-education/comment-page-1/#comment-3813</link>
		<dc:creator>beatburn</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=25#comment-3813</guid>
		<description>&quot;And provide better teachers for primary and secondary education (see an example on how academic scientists are solving persistent problems in primary education in Education reform amid scarcity).&quot;

I strongly agree with this.  Start a research and development culture in basic education.  Children are more eager to come up with solutions to external even global issues.  Ask them to come up with creative ideas to propose solutions for our energy and environment problems and for sure they will have answers.  Once they become adults they tend to be constrained or affected by their personal and domestic affairs.

Start them young so to speak.

Thanks for this very informative article most especially regarding the research output of our academics.</description>
		<content:encoded><![CDATA[<p>&#8220;And provide better teachers for primary and secondary education (see an example on how academic scientists are solving persistent problems in primary education in Education reform amid scarcity).&#8221;</p>
<p>I strongly agree with this.  Start a research and development culture in basic education.  Children are more eager to come up with solutions to external even global issues.  Ask them to come up with creative ideas to propose solutions for our energy and environment problems and for sure they will have answers.  Once they become adults they tend to be constrained or affected by their personal and domestic affairs.</p>
<p>Start them young so to speak.</p>
<p>Thanks for this very informative article most especially regarding the research output of our academics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain drain and the public health by 32weekspregnant.net</title>
		<link>http://blog.bahaykuboresearch.net/2007/08/08/public-health/comment-page-1/#comment-3713</link>
		<dc:creator>32weekspregnant.net</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=4#comment-3713</guid>
		<description>i think the best way for them get out of the poverty cycle is for the government to introduce entrepreneurship. more people should seek education as a priority too</description>
		<content:encoded><![CDATA[<p>i think the best way for them get out of the poverty cycle is for the government to introduce entrepreneurship. more people should seek education as a priority too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA barcoding of the ichthyofauna of Taal Lake, Philippines by &#8216;Barcoding&#8217; of endemic plant, animal species pushed &#124; Go Quezon City</title>
		<link>http://blog.bahaykuboresearch.net/2011/09/07/dna-barcoding-of-the-ichthyofauna-of-taal-lake-philippines/comment-page-1/#comment-3525</link>
		<dc:creator>&#8216;Barcoding&#8217; of endemic plant, animal species pushed &#124; Go Quezon City</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=121#comment-3525</guid>
		<description>[...] this entry posted on the Bahay Kubo Research (BKR) blog, Filipino researchers said DNA barcoding is similar [...]</description>
		<content:encoded><![CDATA[<p>[...] this entry posted on the Bahay Kubo Research (BKR) blog, Filipino researchers said DNA barcoding is similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA barcoding of the ichthyofauna of Taal Lake, Philippines by &#8216;Barcoding&#8217; of endemic plant, animal species pushed &#124; loQal - Science and Education &#124; Philippines</title>
		<link>http://blog.bahaykuboresearch.net/2011/09/07/dna-barcoding-of-the-ichthyofauna-of-taal-lake-philippines/comment-page-1/#comment-3486</link>
		<dc:creator>&#8216;Barcoding&#8217; of endemic plant, animal species pushed &#124; loQal - Science and Education &#124; Philippines</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=121#comment-3486</guid>
		<description>[...] this entry posted on the Bahay Kubo Research (BKR) blog, Filipino researchers said DNA barcoding is similar to [...]</description>
		<content:encoded><![CDATA[<p>[...] this entry posted on the Bahay Kubo Research (BKR) blog, Filipino researchers said DNA barcoding is similar to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by baggy</title>
		<link>http://blog.bahaykuboresearch.net/about/comment-page-1/#comment-3229</link>
		<dc:creator>baggy</dc:creator>
		<pubDate>Wed, 12 Oct 2011 05:04:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-3229</guid>
		<description>hi pamela, thanks for dropping by. sorry we don&#039;t have an article on spirulina.</description>
		<content:encoded><![CDATA[<p>hi pamela, thanks for dropping by. sorry we don&#8217;t have an article on spirulina.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Pamela T. Henares</title>
		<link>http://blog.bahaykuboresearch.net/about/comment-page-1/#comment-3228</link>
		<dc:creator>Pamela T. Henares</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:05:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-3228</guid>
		<description>i cam accross this site by chance but I am interested in accessing some research most especially the production of spirulina in the Philippines.  PLease tell me how to access your postings.  Thank you and congratulations for a most informative site.</description>
		<content:encoded><![CDATA[<p>i cam accross this site by chance but I am interested in accessing some research most especially the production of spirulina in the Philippines.  PLease tell me how to access your postings.  Thank you and congratulations for a most informative site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research productivity: Philippines&#8217; most productive institutes and researchers in 2010 by myguide</title>
		<link>http://blog.bahaykuboresearch.net/2011/07/28/research-productivity-philippines-most-productive-institutes-and-researchers-in-2010/comment-page-1/#comment-3196</link>
		<dc:creator>myguide</dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=57#comment-3196</guid>
		<description>exactly.. i am wondering what these agencies are for..</description>
		<content:encoded><![CDATA[<p>exactly.. i am wondering what these agencies are for..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research productivity: Philippines&#8217; most productive institutes and researchers in 2010 by darwin</title>
		<link>http://blog.bahaykuboresearch.net/2011/07/28/research-productivity-philippines-most-productive-institutes-and-researchers-in-2010/comment-page-1/#comment-3195</link>
		<dc:creator>darwin</dc:creator>
		<pubDate>Mon, 03 Oct 2011 04:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=57#comment-3195</guid>
		<description>hmmm..so intriguing that not one from any agency under DOST is included in the list...I think it tells a lot.</description>
		<content:encoded><![CDATA[<p>hmmm..so intriguing that not one from any agency under DOST is included in the list&#8230;I think it tells a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research productivity: Philippines&#8217; most productive institutes and researchers in 2010 by reagan joseph villanueva</title>
		<link>http://blog.bahaykuboresearch.net/2011/07/28/research-productivity-philippines-most-productive-institutes-and-researchers-in-2010/comment-page-1/#comment-2928</link>
		<dc:creator>reagan joseph villanueva</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bahaykuboresearch.net/?p=57#comment-2928</guid>
		<description>nice, i am glad to find this post. 

I am just curious how many authors did you find not connected to any institution?</description>
		<content:encoded><![CDATA[<p>nice, i am glad to find this post. </p>
<p>I am just curious how many authors did you find not connected to any institution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

